| Population | San Angelo | U.S. |
|---|---|---|
| Total Population | 88,439 | 281,421,920 |
| Female | 52.1% | 50.9% |
| Male | 47.9% | 49.1% |
| 18 years and over | 74.2% | 74.3% |
| 65 years and over | 13.8% | 12.4% |
| Married Persons | 56.7% | 56.5% |
| Single Persons | 43.3% | 43.5% |
| Median Age | 32.8 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 79.1% | 77.0% |
| Black or African American | 4.9% | 12.6% |
| American Indian and Alaska Native | 0.7% | 0.9% |
| Asian | 1.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 14.3% | 5.6% |
| Hispanic or Latino (of any race) | 34.0% | 12.9% |
| Housing Characteristics | San Angelo | U.S. |
|---|---|---|
| Total Housing Units | 37,736 | 115,904,640 |
| Median Home Cost | $62,200 | $119,600 |
| Number of Households | 34,006 | 105,480,104 |
| Persons per Household | 2.48 | 2.59 |
| Economic Characteristics | San Angelo | U.S. |
|---|---|---|
| Median Household Income | $32,232 | $41,994 |
| Per Capita Income | $17,289 | $21,587 |
| In Labor Force | 63.8% | 63.9% |
| Families below poverty level | 2,633 | 6,620,945 |
| Education Characteristics | San Angelo | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 10,437 | 33,653,640 |
| High School Enrollment | 5,376 | 16,380,951 |
| College or Graduate School | 6,665 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 27.8% | 28.6% |
| Associates Degree | 5.1% | 6.3% |
| Bachelor's Degree | 14.5% | 15.5% |
| Graduate or Professional Degree | 5.5% | 8.9% |
Data provided by the 2000 U.S. Census